
Hindi · Comedy
Base Industries Group · Released 20 February 2026
India net collection
Opening week (trade estimates) · total ₹96.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Fri, 20 Feb | 18.00 | · opening |
| Sat, 21 Feb | 22.00 | ▲ 22% |
| Sun, 22 Feb | 26.00 | ▲ 18% |
| Mon, 23 Feb | 9.00 | ▼ 65% |
| Tue, 24 Feb | 8.00 | ▼ 11% |
| Wed, 25 Feb | 7.00 | ▼ 13% |
| Thu, 26 Feb | 6.00 | ▼ 14% |
The complete theatrical run · trade estimates
W1
96.0
W2
21.0
W3
9.0
W4
4.0
W5
1.4
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 96.00 | · opening | 96.00 |
| Week 2 | 21.00 | ▼ 78% | 117.00 |
| Week 3 | 9.00 | ▼ 57% | 126.00 |
| Week 4 | 4.00 | ▼ 56% | 130.00 |
| Week 5 | 1.35 | ▼ 66% | 131.35 |
Distribution circuit shares · trade estimates
Director
Ahmed Khan
Producers
Firoz A. Nadiadwala, Jyoti Deshpande
Banner
Base Industries Group
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.