
Telugu · Horror Romantic Comedy
People Media Factory · Released 9 January 2026
India net collection
Prabhas in Maruthi's horror comedy; big opening, steep cost.
Opening week (trade estimates) · total ₹145.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Fri, 9 Jan | 38.00 | · opening |
| Sat, 10 Jan | 30.00 | ▼ 21% |
| Sun, 11 Jan | 33.00 | ▲ 10% |
| Mon, 12 Jan | 14.00 | ▼ 58% |
| Tue, 13 Jan | 11.00 | ▼ 21% |
| Wed, 14 Jan | 10.00 | ▼ 9% |
| Thu, 15 Jan | 9.00 | ▼ 10% |
The complete theatrical run · trade estimates
W1
110.0
W2
22.0
W3
8.0
W4
3.5
W5
1.5
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 110.00 | · opening | 110.00 |
| Week 2 | 22.00 | ▼ 80% | 132.00 |
| Week 3 | 8.00 | ▼ 64% | 140.00 |
| Week 4 | 3.50 | ▼ 56% | 143.50 |
| Week 5 | 1.50 | ▼ 57% | 145.00 |
Distribution circuit shares · trade estimates
Director
Maruthi
Producers
T. G. Vishwa Prasad
Banner
People Media Factory
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.