
Telugu · Family Action Entertainer
Shine Screens · Released 14 January 2026
India net collection
Chiranjeevi's Sankranti winner; about 300 crore gross worldwide.
Sankranti opening week (trade estimates) · total ₹216.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Wed, 14 Jan | 40.00 | · opening |
| Thu, 15 Jan | 45.00 | ▲ 13% |
| Fri, 16 Jan | 52.00 | ▲ 16% |
| Sat, 17 Jan | 24.00 | ▼ 54% |
| Sun, 18 Jan | 20.00 | ▼ 17% |
| Mon, 19 Jan | 18.00 | ▼ 10% |
| Tue, 20 Jan | 17.00 | ▼ 6% |
The complete theatrical run · trade estimates
W1
152.0
W2
40.0
W3
16.0
W4
7.0
W5
3.0
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 152.00 | · opening | 152.00 |
| Week 2 | 40.00 | ▼ 74% | 192.00 |
| Week 3 | 16.00 | ▼ 60% | 208.00 |
| Week 4 | 7.00 | ▼ 56% | 215.00 |
| Week 5 | 3.00 | ▼ 57% | 218.00 |
Distribution circuit shares · trade estimates
Director
Anil Ravipudi
Producers
Sahu Garapati
Banner
Shine Screens
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.