
Tamil · Fantasy Action
Dream Warrior Pictures · Released 10 April 2026
India net collection
Suriya's vigilante fantasy: about 342 crore gross worldwide, Tamil cinema's 2026 topper.
Opening week (trade estimates) · total ₹171.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Fri, 10 Apr | 32.00 | · opening |
| Sat, 11 Apr | 36.00 | ▲ 13% |
| Sun, 12 Apr | 41.00 | ▲ 14% |
| Mon, 13 Apr | 19.00 | ▼ 54% |
| Tue, 14 Apr | 16.00 | ▼ 16% |
| Wed, 15 Apr | 14.00 | ▼ 13% |
| Thu, 16 Apr | 13.00 | ▼ 7% |
The complete theatrical run · trade estimates
W1
121.0
W2
34.0
W3
15.0
W4
6.0
W5
3.0
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 121.00 | · opening | 121.00 |
| Week 2 | 34.00 | ▼ 72% | 155.00 |
| Week 3 | 15.00 | ▼ 56% | 170.00 |
| Week 4 | 6.00 | ▼ 60% | 176.00 |
| Week 5 | 3.00 | ▼ 50% | 179.00 |
Distribution circuit shares · trade estimates
Director
R. J. Balaji
Producers
S. R. Prakashbabu, S. R. Prabhu
Banner
Dream Warrior Pictures
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.