
Hindi · Romantic Comedy
Maddock Films · Released 19 June 2026
India net collection
Last 7 days · total ₹2.4 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Sun, 12 Jul | 0.60 | · opening |
| Mon, 13 Jul | 0.50 | ▼ 17% |
| Tue, 14 Jul | 0.40 | ▼ 20% |
| Wed, 15 Jul | 0.30 | ▼ 25% |
| Thu, 16 Jul | 0.25 | ▼ 17% |
| Fri, 17 Jul | 0.20 | ▼ 20% |
| Sat, 18 Jul | 0.15 | ▼ 25% |
The complete theatrical run · trade estimates
W1
56.0
W2
22.0
W3
10.0
W4
4.6
W5
2.4
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 56.00 | · opening | 56.00 |
| Week 2 | 22.00 | ▼ 61% | 78.00 |
| Week 3 | 10.00 | ▼ 55% | 88.00 |
| Week 4 | 4.60 | ▼ 54% | 92.60 |
| Week 5 | 2.42 | ▼ 47% | 95.02 |
Distribution circuit shares · trade estimates
Director
Homi Adajania
Producers
Dinesh Vijan
Banner
Maddock Films
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.