
Hindi · War Drama
T-Series & J.P. Films · Released 23 January 2026
India net collection
Republic Day war epic; 2026's second-biggest Indian film.
Republic Day opening week (trade estimates) · total ₹242.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Fri, 23 Jan | 42.00 | · opening |
| Sat, 24 Jan | 55.00 | ▲ 31% |
| Sun, 25 Jan | 68.00 | ▲ 24% |
| Mon, 26 Jan | 25.00 | ▼ 63% |
| Tue, 27 Jan | 20.00 | ▼ 20% |
| Wed, 28 Jan | 17.00 | ▼ 15% |
| Thu, 29 Jan | 15.00 | ▼ 12% |
The complete theatrical run · trade estimates
W1
242.0
W2
52.0
W3
21.0
W4
9.0
W5
5.4
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 242.00 | · opening | 242.00 |
| Week 2 | 52.00 | ▼ 79% | 294.00 |
| Week 3 | 21.00 | ▼ 60% | 315.00 |
| Week 4 | 9.00 | ▼ 57% | 324.00 |
| Week 5 | 5.43 | ▼ 40% | 329.43 |
Distribution circuit shares · trade estimates
Director
Anurag Singh
Producers
Bhushan Kumar, Nidhi Dutta
Banner
T-Series & J.P. Films
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.