
Hindi · Horror Comedy
Cape of Good Films · Released 2 April 2026
India net collection
Akshay and Priyadarshan reunite after 14 years.
Opening week (trade estimates) · total ₹124.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Thu, 2 Apr | 22.00 | · opening |
| Fri, 3 Apr | 28.00 | ▲ 27% |
| Sat, 4 Apr | 35.00 | ▲ 25% |
| Sun, 5 Apr | 12.00 | ▼ 66% |
| Mon, 6 Apr | 10.00 | ▼ 17% |
| Tue, 7 Apr | 9.00 | ▼ 10% |
| Wed, 8 Apr | 8.00 | ▼ 11% |
The complete theatrical run · trade estimates
W1
124.0
W2
34.0
W3
15.0
W4
6.0
W5
3.4
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 124.00 | · opening | 124.00 |
| Week 2 | 34.00 | ▼ 73% | 158.00 |
| Week 3 | 15.00 | ▼ 56% | 173.00 |
| Week 4 | 6.00 | ▼ 60% | 179.00 |
| Week 5 | 3.36 | ▼ 44% | 182.36 |
Distribution circuit shares · trade estimates
Director
Priyadarshan
Producers
Akshay Kumar, Vipin Agnihotri
Banner
Cape of Good Films
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.